West Virginia Bureau for Medical Services — Applied Behavior Analysis Fee Schedule, served as "ABA Fee Schedul
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | Behavior identification assessment · Code Eff Date 04/01/2020, Code Term Date 12/31/2078. Standard Custom Fee column. | $29.14 | 15 min |
| 97152 | Behavior identification supporting assessment · Code Eff Date 04/01/2021. | $9.90 | 15 min |
| 97153 | Adaptive behavior treatment by protocol · Code Eff Date 04/01/2021. | $9.90 | 15 min |
| 97154 | Group adaptive behavior treatment by protocol · Code Eff Date 04/01/2021. Policy 519.23 describes this as a face-to-face 1:2:4 service. | $4.50 | 15 min |
| 97155 | Adaptive behavior treatment with protocol modification · Code Eff Date 04/01/2020. | $29.14 | 15 min |
| 97156 | Family adaptive behavior treatment guidance · Code Eff Date 04/01/2020. | $17.43 | 15 min |
| 97158 | Group adaptive behavior treatment with protocol modification · Code Eff Date 04/01/2020. | $11.79 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change