SCDHHS — Autism Spectrum Disorder Services
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | Behavior identification assessment · Same for BCBA and BCaBA | $23.51 | 15 min |
| 97152 | Supporting assessment | $20.50 | 15 min |
| 97153 | Treatment by protocol · Limit 160 units per week | $14.88 | 15 min |
| 97154 | Group treatment by protocol (RBT) | $9.10 | 15 min |
| 97155 | Treatment with protocol modification · Telehealth priced the same | $21.25 | 15 min |
| 97156 | Family guidance | $21.25 | 15 min |
| 97157 | Multi-family group guidance | $13.31 | 15 min |
| 97158 | Group treatment with protocol modification (BCBA) | $13.00 | 15 min |
| 0362T | Supporting assessment, two or more technicians | $27.95 | 15 min |
| 0373T | Treatment with protocol modification, two or more technicians | $30.00 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change