NC Medicaid — Research-based Intensive Behavioral Health Treatment
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 | Comprehensive assessment | $30.56 | 15 min |
| 97152 | Assessment follow-up | $61.73 | 15 min |
| 97153 | ABA treatment by protocol | $20.81 | 15 min |
| 97154 | Group treatment, more than two | $11.37 | 15 min |
| 97155 | Treatment with protocol modification and supervision | $32.22 | 15 min |
| 97156 | Parent training with or without the child | $23.70 | 15 min |
| 97157 | Parent training, group | $11.51 | 15 min |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change