Rates dataset / New Mexico

ABA Medicaid Rates: New Mexico

New Mexico Medicaid — Applied Behavior Analysis fee schedule

Effective 2025-01-01 LAST CHECKED 2026-08
CodeServiceRateUnit
97151 Behavior identification assessment (BCBA, U3) · Psychologist and BCBA-D $130.94 $112.65 15 min
97152 Supporting assessment (BCBA, U3) $58.33 15 min
97153 Treatment by protocol (behavior technician, U1) · BCaBA $23.35, BCBA $32.31, BCBA-D $37.99, psychologist $38.02 $19.85 15 min
97154 Group treatment by protocol (technician, U1) $11.43 15 min
97155 Treatment with protocol modification (BCBA, U3) $39.69 15 min
97156 Family guidance (BCBA, U3) $25.78 15 min
97157 Multi-family group guidance (BCBA, U3) $51.59 15 min
97158 Social skill group (BCBA, U3) $12.69 15 min
0362T Supporting assessment, structured testing (BCBA, U3) $112.29 15 min
0373T Treatment with protocol modification, two or more technicians (BCBA, U3) $107.13 15 min
Read before using these numbers
Official sources

Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:

Report a change