Health First Colorado — Pediatric Behavioral Therapies
| Code | Service | Rate | Unit |
|---|---|---|---|
| 97151 TJ | Behavior identification assessment | $39.61 | not stated |
| 97151 | Behavior identification assessment (no modifier) · The magnitude suggests a bundled per-assessment rate, but the document does not say so. | $866.88 | not stated |
| 97153 | Treatment by protocol | $17.20 | not stated |
| 97154 | Group treatment by protocol | $8.81 | not stated |
| 97155 | Treatment with protocol modification | $25.80 | not stated |
| 97158 | Group treatment with protocol modification | $9.34 | not stated |
Bill from the source, cite us for the map. If this page disagrees with the current official schedule, the schedule wins — and we want to know:
Report a change